Puli and Sun Moon Lake are two most well-received and prominent travel routes in Nantou worth visiting since the peripheral areas of these two tourist destinations are rich in scenic spots and tourism resources. Puli and Sun Moon Lake are two most well-received and prominent travel routes in Nantou worth visiting since the peripheral areas of these two tourist destinations are rich in scenic spots and tourism resources.
There is Sun Moon Lake Surrounding Bus running for a long time, and now we got the Puli Town Bus takes us around in Puli Town. Two lines, Bule and Green, include the almost scenic spot around Puli. You can buy one day pass on the bus at any stops. Following are the time table and bus stop route map. Otherwise, you can download from here.
Bule Line:
A | B | C | D | E | F | G | |
← | 0816 | 0809 | 0805 | 0803 | 0800 | ||
→ | 0840 | 0847 | 0851 | 0853 | 0900 | 0906 | 0911 |
← | 1016 | 1009 | 1005 | 1003 | 01000 | 0950 | 0945 |
→ | 1040 | 1047 | 1051 | 1053 | 1100 | 1106 | 1111 |
← | 1200 | 1150 | 1145 | ||||
← | 1316 | 1309 | 1305 | 1303 | 1300 | ||
→ | 1340 | 1347 | 1351 | 1353 | 1400 | 1406 | 1411 |
← | 1516 | 1509 | 1505 | 1503 | 1500 | 1450 | 1445 |
→ | 1540 | 1547 | 1551 | 1553 | 1600 | 1606 | 1611 |
← | 1716 | 1709 | 1705 | 1703 | 1700 | 1650 | 1645 |
→ | 1740 | 1747 | 1751 | 1753 | 1800 |
在較大的地圖上查看Puli Town Bus Bule Line 埔里環鎮觀光街車藍線
Green Line:
H | I | J | K | L | M | N | O | P | |
→ | 0800 | 0805 | 0813 | ||||||
← | 0921 | 0921 | 0918 | 0916 | 0912 | 0903 | 0900 | 0853 | 0845 |
→ | 0935 | 0935 | 0938 | 0940 | 0944 | 0953 | 1000 | 1005 | 1013 |
← | 1121 | 1121 | 1118 | 1116 | 1112 | 1103 | 1100 | 1053 | 1045 |
→ | 1135 | 1135 | 1138 | 1140 | 1144 | 1153 | 1200 | ||
→ | 1300 | 1305 | 1313 | ||||||
← | 1421 | 1421 | 1418 | 1416 | 1412 | 1403 | 1400 | 1353 | 1345 |
→ | 1435 | 1435 | 1438 | 1440 | 1444 | 1453 | 1500 | 1503 | 1513 |
← | 1621 | 1621 | 1618 | 1616 | 1612 | 1603 | 1600 | 1553 | 1545 |
→ | 1635 | 1638 | 1640 | 1644 | 1651 | 1653 | 1700 | 1705 | 1713 |
← | 1800 | 1753 | 1745 |
在較大的地圖上查看Puli Town Bus Green Line 埔里環鎮觀光街車綠線
Chinese-English Stops Table:
代碼 |
中文 |
English |
---|---|---|
A |
中台禪寺 |
Chung Tai Chan Monastery |
B |
花卉中心 |
Puli Flower Center |
C |
埔里酒廠 |
Puli Brewery |
D |
埔里西站 |
Puli West Station |
E |
埔里轉運站 |
Puli Bus Terminal |
F |
地理中心碑 |
Taiwan Central Heart |
G |
鯉魚潭 |
Li Yu Lake |
H |
桃米坑生態園區 (紙教堂) |
Paper Dome |
I |
暨南大學 |
National Chi Nan University |
J |
木生昆蟲館 (牛耳石雕公園) |
New Era Art Resort & SPA |
K |
廣興紙廠 |
Taiwan Paper Factory |
L |
埔里酒廠 |
Puli Brewery |
M |
埔里西站 |
Puli West Station |
N |
埔里轉運站 |
Puli Bus Terminal |
O |
造紙龍手創館 |
Puli Paper Factory |
P |
地母廟 |
Di Mu Temple |
Q |
宏基蜜蜂生態農場 |
Hung Gee Bees Farm |
R |
埔里基督教醫院 |
Puli Christian Hospital |
S |
歐莉葉荷城堡 |
Olliere Castle |
To get arrive Puli, you can take bus from Taichung, here are the information for this: Renyou Bus and Other Bus Line.
986, “